Uno Singles
Groups are updated up to four times each day. Scores are updated after every match. These are all the matches for the Uno Singles minigame:
FIRST ROUND
Group A (Match #1)
Person Name RP W L CL PL
Cewb 9 3 6 37 431
Cookehxd 9 2 7 30 307
Duncanman 9 2 7 37 351
Symphoni 9 2 7 39 433
Round #1 | Duncanman (0/0); Cewb (4/93); Symphoni (7/52); Cookehxd (9/69) | Winner: Duncanman
Round #2 | Duncanman (19/205); Cewb (9/61); Symphoni (0/0); Cookehxd (1/8) | Winner: Symphoni
Round #3 | Duncanman (0/0); Cewb (3/25); Symphoni (9/127); Cookehxd (3/21) | Winner: Duncanman
Round #4 | Duncanman (4/36); Cewb (10/99); Symphoni (0/0); Cookehxd (3/29) | Winner: Symphoni
Round #5 | Duncanman (2/8); Cewb (8/79); Symphoni (5/29); Cookehxd (0/0) | Winner: Cookehxd
Round #6 | Duncanman (4/63); Cewb (0/0); Symphoni (6/88); Cookehxd (3/61) | Winner: Cewb
Round #7 | Duncanman (1/1); Cewb (3/74); Symphoni (4/11); Cookehxd (0/0) | Winner: Cookehxd
Round #8 | Duncanman (1/7); Cewb (0/0); Symphoni (5/25); Cookehxd (6/83) | Winner: Cewb
Round #9 | Duncanman (6/31); Cewb (0/0); Symphoni (3/101); Cookehxd (5/36) | Winner: Cewb
Referee: Akoolchicano Date: 6/26 Time: 8:15-8:54 PM
Cewb goes to Group D. Cookehxd and Symphoni go to Group E. Duncanman goes to Group F.
Group B (Match #2)
Person Name RP W L CL PL
Cheezonwheel 9 4 5 20 286
Elise 9 4 5 27 221
Micsaur 9 1 8 53 541
Itsflamedude 9 0 9 57 568
Round #1 | Micsaur (8/72); Elise (7/61); Cheezonwheel (0/0); Itsflamedude (6/95) | Winner: Cheezonwheel
Round #2 | Micsaur (14/165); Elise (6/46); Cheezonwheel (0/0); Itsflamedude (15/168) | Winner: Cheezonwheel
Round #3 | Micsaur (6/72); Elise (0/0); Cheezonwheel (4/37); Itsflamedude (3/46) | Winner: Elise
Round #4 | Micsaur (9/35); Elise (2/26); Cheezonwheel (0/0); Itsflamedude (11/99) | Winner: Cheezonwheel
Round #5 | Micsaur (2/21); Elise (0/0); Cheezonwheel (3/72); Itsflamedude (2/9) | Winner: Elise
Round #6 | Micsaur (2/9); Elise (5/36); Cheezonwheel (0/0); Itsflamedude (5/55) | Winner: Cheezonwheel
Round #7 | Micsaur (0/0); Elise (7/52); Cheezonwheel (1/50); Itsflamedude (2/22) | Winner: Micsaur
Round #8 | Micsaur (4/48); Elise (0/0); Cheezonwheel (5/36); Itsflamedude (7/46) | Winner: Elise
Round #9 | Micsaur (8/119); Elise (0/0); Cheezonwheel (7/91); Itsflamedude (6/28) | Winner: Elise
Referee: Akoolchicano Date: 6/22 Time: 11:09-11:54 PM
Cheezonwheel and Elise go to Group D. Micsaur goes to Group E. Itsflamedude goes to Group F.
Group C (Match #3)
Person Name RP W L CL PL
Lilehmouse 9 4 5 30 342
Jxxhua 9 3 6 44 227
Akoolchicano 9 2 7 36 503
Kendybot 9 0 9 59 470
Round #1 | Lilehmouse (7/104); Akoolchicano (0/0); Kendybot (2/4); Jxxhua (9/51) | Winner: Akoolchicano
Round #2 | Lilehmouse (0/0); Akoolchicano (10/241); Kendybot (6/13); Jxxhua (15/77) | Winner: Lilehmouse
Round #3 | Lilehmouse (0/0); Akoolchicano (4/29); Kendybot (4/15); Jxxhua (3/8) | Winner: Lilehmouse
Round #4 | Lilehmouse (0/0); Akoolchicano (4/37); Kendybot (5/69); Jxxhua (4/15) | Winner: Lilehmouse
Round #5 | Lilehmouse (7/73); Akoolchicano (9/60); Kendybot (10/47); Jxxhua (5/38) | Winner: Jxxhua
Round #6 | Lilehmouse (6/50); Akoolchicano (1/20); Kendybot (2/8); Jxxhua (0/0) | Winner: Jxxhua
Round #7 | Lilehmouse (3/76); Akoolchicano (0/0); Kendybot (13/147); Jxxhua (2/11) | Winner: Akoolchicano
Round #8 | Lilehmouse (2/21); Akoolchicano (6/90); Kendybot (8/106); Jxxhua (0/0) | Winner: Jxxhua
Round #9 | Lilehmouse (5/18); Akoolchicano (2/26); Kendybot (9/61); Jxxhua (6/27) | Winner: Lilehmouse
Referee: Cheezonwheel Date: 6/24 Time: 12:22-1:32 AM
Lilehmouse goes to Group D. Jxxhua and Kendybot go to Group F. Akoolchicano goes to Group E.
TIEBREAKER CHART TO DETERMINE POSITIONS
Due to only being 12 people, there have to be tiebreakers (Wins -> Cards Left -> Points Left) in place to determine who will be going to what group in the Winner's and Second Chance Sides. The top three group winners from the First Round will automatically qualify to the Winner's Side along with the best second-placer from any group. The second-best second-placer and third-best second-placer will headline their own Second Chance Side group respectively. There will be two third-placers and one fourth-placer in one group and one third-placer and two fourth-placers in the other group.
Person Name RP W L CL PL
Cheezonwheel (1B) 9 4 5 20 286 | Automatically Qualifies to the Winner's Side (Group D)
Lilehmouse (1C) 9 4 5 30 342 | Automatically Qualifies to the Winner's Side (Group D)
Cewb (1A) 9 3 6 37 431 | Automatically Qualifies to the Winner's Side (Group D)
Elise (2B) 9 4 5 27 221 | Best Second Placer - Goes to the Winner's Side (Group D)
Jxxhua (2C) 9 3 6 44 227 | Goes to the Second Chance Side (Group E)
Cookehxd (2A) 9 2 7 30 307 | Goes to the Second Chance Side (Group F)
Akoolchicano (3C) 9 2 7 36 503 | Goes to the Second Chance Side (Group F)
Duncanman (3A) 9 2 7 37 351 | Goes to the Second Chance Side (Group E)
Micsaur (3B) 9 1 8 53 541 | Goes to the Second Chance Side (Group E)
Symphoni (4A) 9 2 7 39 433 | Goes to the Second Chance Side (Group F)
Itsflamedude (4B) 9 0 9 57 568 | Goes to the Second Chance Side (Group F)
Kendybot (4C) 9 0 9 59 470 | Goes to the Second Chance Side (Group E)
WINNER'S SIDE
Group D (Match #4)
Person Name RP W L CL PL
Cheezonwheel 9 3 6 26 211
Cewb 9 2 7 46 364
Lilehmouse 9 2 7 51 513
Elise 9 2 7 64 606
Round #1 | Cewb (2/70); Cheezonwheel (5/34); Lilehmouse (15/166); Elise (0/0) | Winner: Elise
Round #2 | Cewb (8/48); Cheezonwheel (0/0); Lilehmouse (5/29); Elise (6/107) | Winner: Cheezonwheel
Round #3 | Cewb (11/53); Cheezonwheel (2/15); Lilehmouse (0/0); Elise (16/136) | Winner: Lilehmouse
Round #4 | Cewb (6/57); Cheezonwheel (0/0); Lilehmouse (6/74); Elise (5/68) | Winner: Cheezonwheel
Round #5 | Cewb (6/47); Cheezonwheel (0/0); Lilehmouse (1/0); Elise (6/47) | Winner: Cheezonwheel
Round #6 | Cewb (8/38); Cheezonwheel (2/3); Lilehmouse (0/0); Elise (11/46) | Winner: Lilehmouse
Round #7 | Cewb (0/0); Cheezonwheel (3/60); Lilehmouse (7/69); Elise (10/102) | Winner: Cewb
Round #8 | Cewb (5/51); Cheezonwheel (7/56); Lilehmouse (7/80); Elise (0/0) | Winner: Elise
Round #9 | Cewb (0/0); Cheezonwheel (7/43); Lilehmouse (10/95); Elise (10/100) | Winner: Cewb
Referee: Akoolchicano Date: 7/6 Time: 1:37-2:18 AM
Cheezonwheel and Cewb go to the Finals. Lilehmouse and Elise go to Group H.
SECOND CHANCE SIDE
Group E (Match #5)
Person Name RP W L CL PL
Kendybot 9 3 6 23 247
Jxxhua 9 3 6 28 290
Micsaur 9 2 7 36 374
Duncanman 9 1 8 42 413
Round #1 | Jxxhua (0/0); Duncanman (3/75); Micsaur (5/43); Kendybot (1/6) | Winner: Jxxhua
Round #2 | Jxxhua (1/5); Duncanman (4/31); Micsaur (6/54); Kendybot (0/0) | Winner: Kendybot
Round #3 | Jxxhua (0/0); Duncanman (6/39); Micsaur (2/21); Kendybot (6/42) | Winner: Jxxhua
Round #4 | Jxxhua (6/95); Duncanman (0/0); Micsaur (5/83); Kendybot (4/41) | Winner: Duncanman
Round #5 | Jxxhua (11/79); Duncanman (3/26); Micsaur (0/0); Kendybot (5/41) | Winner: Micsaur
Round #6 | Jxxhua (7/110); Duncanman (1/0); Micsaur (0/0); Kendybot (4/39) | Winner: Micsaur
Round #7 | Jxxhua (1/0); Duncanman (15/188); Micsaur (4/44); Kendybot (0/0) | Winner: Kendybot
Round #8 | Jxxhua (0/0); Duncanman (5/36); Micsaur (11/101); Kendybot (3/78) | Winner: Jxxhua
Round #9 | Jxxhua (2/1); Duncanman (5/18); Micsaur (3/28); Kendybot (0/0) | Winner: Kendybot
Referee: Akoolchicano Date: 7/16 & 7/17 Time: 11:49 PM-12:24 AM
Kendybot and Jxxhua go to Group G. Micsaur and Duncanman are eliminated.
Group F (Match #6)
Person Name RP W L CL PL
Akoolchicano 9 3 6 46 447
Symphoni 9 3 6 57 522
Itsflamedude 9 2 7 42 345
Cookehxd 9 1 8 63 439
Round #1 | Cookehxd (10/63); Akoolchicano (0/0); Symphoni (9/135); Itsflamedude (9/76) | Winner: Akoolchicano
Round #2 | Cookehxd (7/32); Akoolchicano (0/0); Symphoni (10/78); Itsflamedude (8/62) | Winner: Akoolchicano
Round #3 | Cookehxd (5/55); Akoolchicano (4/19); Symphoni (9/44); Itsflamedude (0/0) | Winner: Itsflamedude
Round #4 | Cookehxd (9/79); Akoolchicano (10/107); Symphoni (0/0); Itsflamedude (3/12) | Winner: Symphoni
Round #5 | Cookehxd (8/71); Akoolchicano (4/30); Symphoni (0/0); Itsflamedude (5/82) | Winner: Symphoni
Round #6 | Cookehxd (4/18); Akoolchicano (13/145); Symphoni (8/59); Itsflamedude (12/78) | Winner: Cookehxd
Round #7 | Cookehxd (4/37); Akoolchicano (0/0); Symphoni (6/43); Itsflamedude (4/28) | Winner: Akoolchicano
Round #8 | Cookehxd (12/64); Akoolchicano (2/9); Symphoni (15/163); Itsflamedude (0/0) | Winner: Itsflamedude
Round #9 | Cookehxd (4/20); Akoolchicano (13/137); Symphoni (0/0); Itsflamedude (1/7) | Winner: Symphoni
Referee: Cewb & Cheezonwheel Date: 7/9 Time: 7:18-8:21 PM
Akoolchicano and Symphoni go to Group G. Itsflamedude and Cookehxd are eliminated.
Group G (Match #7)
Person Name RP W L CL PL
Symphoni 9 4 5 18 185
Akoolchicano 9 4 5 31 212
Kendybot 9 1 8 43 458
Jxxhua 9 0 9 62 462
Round #1 | Kendybot (4/33); Jxxhua (2/9); Akoolchicano (0/0); Symphoni (3/64) | Winner: Akoolchicano
Round #2 | Kendybot (0/0); Jxxhua (7/51); Akoolchicano (8/57); Symphoni (3/10) | Winner: Kendybot
Round #3 | Kendybot (4/82); Jxxhua (8/57); Akoolchicano (0/0); Symphoni (5/69) | Winner: Akoolchicano
Round #4 | Kendybot (3/65); Jxxhua (14/111); Akoolchicano (3/8); Symphoni (4/24) | Winner: Akoolchicano
Round #5 | Kendybot (4/38); Jxxhua (1/1); Akoolchicano (8/48); Symphoni (0/0) | Winner: Symphoni
Round #6 | Kendybot (6/41); Jxxhua (5/62); Akoolchicano (3/22); Symphoni (0/0) | Winner: Symphoni
Round #7 | Kendybot (6/38); Jxxhua (7/26); Akoolchicano (0/0); Symphoni (3/18) | Winner: Akoolchicano
Round #8 | Kendybot (1/20); Jxxhua (10/77); Akoolchicano (2/9); Symphoni (0/0) | Winner: Symphoni
Round #9 | Kendybot (15/141); Jxxhua (8/68); Akoolchicano (7/68); Symphoni (0/0) | Winner: Symphoni
Referee: Lilehmouse Date: 7/17 Time: 1:20-2:02 AM
Symphoni and Akoolchicano go to Group H. Kendybot and Jxxhua are eliminated.
Group H (Match #8)
Person Name RP W L CL PL
Symphoni 9 4 5 28 222
Lilehmouse 9 3 6 44 479
Elise 9 1 8 53 451
Akoolchicano 9 1 8 56 544
Round #1 | Lilehmouse (0/0); Elise (7/73); Symphoni (4/18); Akoolchicano (4/27) | Winner: Lilehmouse
Round #2 | Lilehmouse (11/148); Elise (13/126); Symphoni (0/0); Akoolchicano (8/96) | Winner: Symphoni
Round #3 | Lilehmouse (8/92); Elise (8/52); Symphoni (0/0); Akoolchicano (9/109) | Winner: Symphoni
Round #4 | Lilehmouse (2/23); Elise (4/26); Symphoni (0/0); Akoolchicano (2/29) | Winner: Symphoni
Round #5 | Lilehmouse (6/57); Elise (0/0); Symphoni (3/77); Akoolchicano (10/104) | Winner: Elise
Round #6 | Lilehmouse (0/0); Elise (3/21); Symphoni (2/6); Akoolchicano (8/60) | Winner: Lilehmouse
Round #7 | Lilehmouse (8/86); Elise (6/43); Symphoni (0/0); Akoolchicano (9/85) | Winner: Symphoni
Round #8 | Lilehmouse (0/0); Elise (3/35); Symphoni (5/15); Akoolchicano (6/34) | Winner: Lilehmouse
Round #9 | Lilehmouse (9/73); Elise (9/75); Symphoni (14/106); Akoolchicano (0/0) | Winner: Akoolchicano
Referee: Cewb Date: 7/17 Time: 5:10-5:43 AM
Symphoni and Lilehmouse go to the Finals. Elise and Akoolchicano are eliminated.
THE FINALS (Match #9)
Person Name RP W L CL PL
Cewb 9 4 5 58 470
Cheezonwheel 9 3 6 48 404
Symphoni 9 1 8 47 446
Lilehmouse 9 1 8 62 738
Round #1 | Cheezonwheel (0/0); Cewb (11/100); Symphoni (7/123); Lilehmouse (7/35) | Winner: Cheezonwheel
Round #2 | Cheezonwheel (6/36); Cewb (3/5); Symphoni (9/72); Lilehmouse (5/89) | Winner: Cewb
Round #3 | Cheezonwheel (0/0); Cewb (6/42); Symphoni (3/13); Lilehmouse (9/80) | Winner: Cheezonwheel
Round #4 | Cheezonwheel (16/123); Cewb (0/0); Symphoni (3/27); Lilehmouse (11/52) | Winner: Lilehmouse
Round #5 | Cheezonwheel (5/101); Cewb (0/0); Symphoni (2/29); Lilehmouse (7/109) | Winner: Cewb
Round #6 | Cheezonwheel (6/33); Cewb (5/18); Symphoni (17/116); Lilehmouse (10/138) | Winner: Cewb
Round #7 | Cheezonwheel (8/59); Cewb (5/34); Symphoni (0/0); Lilehmouse (3/26) | Winner: Symphoni
Round #8 | Cheezonwheel (0/0); Cewb (19/147); Symphoni (5/63); Lilehmouse (10/209) | Winner: Cheezonwheel
Round #9 | Cheezonwheel (7/52); Cewb (9/124); Symphoni (1/3); Lilehmouse (0/0) | Winner: Lilehmouse
Referee: Akoolchicano Date: 7/17 Time: 6:35-7:39 PM
Cewb has won the 2022 Uno Singles minigame! Cheezonwheel is second place, Symphoni is third place, and Lilehmouse is fourth place.