Uno Singles (2021)

Other Tournaments:

FIRST ROUND

Group A (Match #1)

Person Name RP W L CL PL

Symphoni 9 4 5 40 479

Cewb 9 3 6 39 268

Verdeath 9 1 8 63 519

Cookehxd 9 1 8 70 566

Round #1 | Verdeath (9/76); Cewb (8/36); Cookehxd (0/0); Symphoni (16/132) | Winner: Cookehxd

Round #2 | Verdeath (1/7); Cewb (10/77); Cookehxd (11/77); Symphoni (0/0) | Winner: Symphoni

Round #3 | Verdeath (0/0); Cewb (5/54); Cookehxd (20/142); Symphoni (6/74) | Winner: Verdeath

Round #4 | Verdeath (10/58); Cewb (0/0); Cookehxd (12/79); Symphoni (9/165) | Winner: Cewb

Round #5 | Verdeath (8/34); Cewb (0/0); Cookehxd (7/35); Symphoni (2/13) | Winner: Cewb

Round #6 | Verdeath (12/126); Cewb (4/66); Cookehxd (8/99); Symphoni (0/0) | Winner: Symphoni

Round #7* | Verdeath (2/16); Cewb (5/16); Cookehxd (2/13); Symphoni (0/0) | Winner: Symphoni

Round #8* | Verdeath (12/151); Cewb (7/19); Cookehxd (3/37); Symphoni (0/0) | Winner: Symphoni

Round #9* | Verdeath (9/51); Cewb (0/0); Cookehxd (7/84); Symphoni (7/95) | Winner: Cewb

Referee: Akoolchicano Date: 6/14 Time: 7:13-7:44 PM

Symphoni goes to Group E. Cewb goes to Group F. Verdeath goes to Group H. Cookehxd goes to Group I.


Group B (Match #2)

Person Name RP W L CL PL

Jxxhua 9 3 6 47 312

Duncanman 9 3 6 55 395

Akoolchicano 9 2 7 48 460

Kendy 9 1 8 61 429

Round #1 | Duncanman (7/81); Akoolchicano (3/100); Kendy (2/4); Jxxhua (0/0) | Winner: Jxxhua

Round #2 | Duncanman (13/68); Akoolchicano (1/4); Kendy (11/81); Jxxhua (17/89) | Winner: Akoolchicano

Round #3 | Duncanman (9/43); Akoolchicano (9/57); Kendy (11/109); Jxxhua (7/53) | Winner: Duncanman

Round #4 | Duncanman (10/109); Akoolchicano (11/64); Kendy (5/25); Jxxhua (0/0) | Winner: Jxxhua

Round #5 | Duncanman (0/0); Akoolchicano (10/57); Kendy (7/49); Jxxhua (10/63) | Winner: Duncanman

Round #6 | Duncanman (6/31); Akoolchicano (3/11); Kendy (0/0); Jxxhua (5/51) | Winner: Kendy

Round #7* | Duncanman (5/38); Akoolchicano (0/0); Kendy (8/64); Jxxhua (6/49) | Winner: Akoolchicano

Round #8* | Duncanman (0/0); Akoolchicano (8/136); Kendy (14/80); Jxxhua (2/7) | Winner: Duncanman

Round #9* | Duncanman (5/25); Akoolchicano (3/31); Kendy (3/17); Jxxhua (0/0) | Winner: Jxxhua

Referee: Symphoni Date: 6/15 Time: 3:51-4:36 AM & 4:58-5:10 AM

Jxxhua goes to Group F. Duncanman goes to Group E. Akoolchicano goes to Group I. Kendy goes to Group H.


Group C (Match #3)

Person Name RP W L CL PL

Micsaur 9 3 6 28 386

Itsflamedude 9 3 6 34 323

Lilehmouse 9 2 7 31 415

Gemicore 9 1 8 38 277

Round #1 | Lilehmouse (0/0); Micsaur (1/8); Gemicore (5/36); Itsflamedude (7/66) | Winner: Lilehmouse

Round #2 | Lilehmouse (4/78); Micsaur (0/0); Gemicore (3/33); Itsflamedude (2/8) | Winner: Micsaur

Round #3 | Lilehmouse (2/2); Micsaur (11/159); Gemicore (3/7); Itsflamedude (0/0) | Winner: Itsflamedude

Round #4 | Lilehmouse (7/63); Micsaur (5/69); Gemicore (2/0); Itsflamedude (2/40) | Winner: Gemicore

Round #5 | Lilehmouse (5/87); Micsaur (0/0); Gemicore (1/20); Itsflamedude (12/132) | Winner: Micsaur

Round #6 | Lilehmouse (5/56); Micsaur (3/47); Gemicore (3/22); Itsflamedude (0/0) | Winner: Itsflamedude

Round #7* | Lilehmouse (0/0); Micsaur (4/34); Gemicore (12/108); Itsflamedude (4/32) | Winner: Lilehmouse

Round #8* | Lilehmouse (3/59); Micsaur (4/69); Gemicore (2/24); Itsflamedude (0/0) | Winner: Itsflamedude

Round #9* | Lilehmouse (5/70); Micsaur (0/0); Gemicore (7/27); Itsflamedude (7/45) | Winner: Micsaur

Referee: Akoolchicano Date: 6/12 Time: 8:03-8:50 PM

Micsaur goes to Group E. Itsflamedude goes to Group F. Lilehmouse goes to Group H. Gemicore goes to Group I.


Group D (Match #4)

Person Name RP W L CL PL

Cheezonwheel 6 3 3 22 125

Icemice 6 2 4 36 382

Elise 6 1 5 29 343

Magicallina 6 0 6 46 409

Round #1 | Icemice (10/105); Elise (0/0); Magicallina (10/100); Cheezonwheel (5/20) | Winner: Elise

Round #2 | Icemice (0/0); Elise (9/125); Magicallina (2/22); Cheezonwheel (4/25) | Winner: Icemice

Round #3 | Icemice (6/66); Elise (5/43); Magicallina (1/7); Cheezonwheel (0/0) | Winner: Cheezonwheel

Round #4 | Icemice (0/0); Elise (4/80); Magicallina (8/50); Cheezonwheel (13/80) | Winner: Icemice

Round #5 | Icemice (13/95); Elise (3/23); Magicallina (9/91); Cheezonwheel (0/0) | Winner: Cheezonwheel

Round #6 | Icemice (7/116); Elise (8/72); Magicallina (16/139); Cheezonwheel (0/0) | Winner: Cheezonwheel

Referee: Akoolchicano Date: 6/23 Time: 4:12-4:52 AM

Cheezonwheel goes to Group F. Icemice goes to Group E. Elise goes to Group I. Magicallina goes to Group H.

WINNER'S SIDE

Group E (Match #5)

Person Name RP W L CL PL

Icemice 6 3 3 36 304

Duncanman 6 2 4 31 275

Symphoni 6 1 5 52 525

Micsaur 6 0 6 71 695

Round #1 | Symphoni (11/118); Duncanman (0/0); Micsaur (31/354); Icemice (10/70) | Winner: Duncanman

Round #2 | Symphoni (8/99); Duncanman (11/84); Micsaur (4/7); Icemice (0/0) | Winner: Icemice

Round #3 | Symphoni (0/0); Duncanman (6/66); Micsaur (6/64); Icemice (12/111) | Winner: Symphoni

Round #4 | Symphoni (11/84); Duncanman (6/28); Micsaur (13/116); Icemice (0/0) | Winner: Icemice

Round #5 | Symphoni (12/161); Duncanman (0/0); Micsaur (14/118); Icemice (14/123) | Winner: Duncanman

Round #6 | Symphoni (10/63); Duncanman (8/97); Micsaur (3/36); Icemice (0/0) | Winner: Icemice

Referee: Akoolchicano & Cheezonwheel Date: 6/24 Time: 12:12-12:56 AM

Icemice and Duncanman go to Group G. Symphoni goes to Group J. Micsaur goes to Group K.


Group F (Match #6)

Person Name RP W L CL PL

Cewb 9 4 5 36 368

Cheezonwheel 9 3 6 42 402

Jxxhua 9 1 8 55 339

Itsflamedude 9 1 8 57 515

Round #1 | Cewb (0/0); Jxxhua (2/5); Itsflamedude (12/106); Cheezonwheel (2/24) | Winner: Cewb

Round #2 | Cewb (8/127); Jxxhua (6/49); Itsflamedude (5/35); Cheezonwheel (0/0) | Winner: Cheezonwheel

Round #3 | Cewb (0/0); Jxxhua (6/64); Itsflamedude (7/46); Cheezonwheel (10/80) | Winner: Cewb

Round #4 | Cewb (5/84); Jxxhua (0/0); Itsflamedude (3/11); Cheezonwheel (6/32) | Winner: Jxxhua

Round #5 | Cewb (2/22); Jxxhua (8/60); Itsflamedude (0/0); Cheezonwheel (5/24) | Winner: Itsflamedude

Round #6 | Cewb (0/0); Jxxhua (4/18); Itsflamedude (6/50); Cheezonwheel (12/165) | Winner: Cewb

Round #7* | Cewb (11/77); Jxxhua (3/17); Itsflamedude (4/30); Cheezonwheel (0/0) | Winner: Cheezonwheel

Round #8* | Cewb (10/58); Jxxhua (9/39); Itsflamedude (13/142); Cheezonwheel (0/0) | Winner: Cheezonwheel

Round #9* | Cewb (0/0); Jxxhua (17/87); Itsflamedude (7/95); Cheezonwheel (7/77) | Winner: Cewb

Referee: Akoolchicano Date: 6/24 Time: 2:35-3:18 AM

Cewb and Cheezonwheel go to Group G. Jxxhua goes to Group K. Itsflamedude goes to Group J.


Group G (Match #7)

Person Name RP W L CL PL

Icemice 6 3 3 20 124

Duncanman 6 2 4 29 158

Cheezonwheel 6 1 5 19 101

Cewb 6 0 6 61 519

Round #1 | Icemice (4/11); Duncanman (10/40); Cewb (17/81); Cheezonwheel (7/37) | Winner: Icemice

Round #2 | Icemice (0/0); Duncanman (5/31); Cewb (5/27); Cheezonwheel (2/4) | Winner: Icemice

Round #3 | Icemice (1/2); Duncanman (0/0); Cewb (4/55); Cheezonwheel (3/29) | Winner: Duncanman

Round #4 | Icemice (0/0); Duncanman (7/54); Cewb (10/132); Cheezonwheel (4/15) | Winner: Icemice

Round #5 | Icemice (10/69); Duncanman (0/0); Cewb (19/190); Cheezonwheel (3/16) | Winner: Duncanman

Round #6 | Icemice (5/42); Duncanman (7/33); Cewb (6/34); Cheezonwheel (0/0) | Winner: Cheezonwheel

Referee: Akoolchicano Date: 7/1 Time: 2:21-2:54 AM

Icemice and Duncanman go to the Finals. Cheezonwheel and Cewb go to Group M.

SECOND CHANCE SIDE

Group H (Match #8)

Person Name RP W L CL PL

Lilehmouse 6 3 3 17 146

Kendy 6 2 4 24 145

Verdeath 6 1 5 37 246

Magicallina 6 0 6 35 351

Round #1 | Verdeath (13/81); Kendy (7/64); Lilehmouse (0/0); Magicallina (8/49) | Winner: Lilehmouse

Round #2 | Verdeath (11/66); Kendy (4/20); Lilehmouse (0/0); Magicallina (1/3) | Winner: Lilehmouse

Round #3 | Verdeath (4/12); Kendy (5/21); Lilehmouse (0/0); Magicallina (5/102) | Winner: Lilehmouse

Round #4 | Verdeath (2/25); Kendy (0/0); Lilehmouse (4/10); Magicallina (4/12) | Winner: Kendy

Round #5 | Verdeath (0/0); Kendy (8/40); Lilehmouse (6/47); Magicallina (9/125) | Winner: Verdeath

Round #6 | Verdeath (7/62); Kendy (0/0); Lilehmouse (7/89); Magicallina (8/60) | Winner: Kendy

Referee: Akoolchicano & Cheezonwheel Date: 6/29 Time: 3:44-4:06 AM

Lilehmouse goes to Group J. Kendy goes to Group K. Verdeath and Magicallina are eliminated.


Group I (Match #9)

Person Name RP W L CL PL

Cookehxd 8 4 4 39 233

Akoolchicano 8 2 6 61 521

Gemicore 8 1 7 51 435

Elise 8 1 7 55 517

Round #1 | Cookehxd (0/0); Akoolchicano (11/107); Gemicore (15/122); Elise (9/62) | Winner: Cookehxd

Round #2 | Cookehxd (1/3); Akoolchicano (13/118); Gemicore (6/45); Elise (0/0) | Winner: Elise

Round #3 | Cookehxd (11/68); Akoolchicano (12/82); Gemicore (0/0); Elise (5/40) | Winner: Gemicore

Round #4 | Cookehxd (0/0); Akoolchicano (7/51); Gemicore (14/106); Elise (7/92) | Winner: Cookehxd

Round #5 | Cookehxd (19/139); Akoolchicano (0/0); Gemicore (5/36); Elise (5/34) | Winner: Akoolchicano

Round #6 | Cookehxd (0/0); Akoolchicano (5/69); Gemicore (3/21); Elise (10/125) | Winner: Cookehxd

Round #7* | Cookehxd (0/0); Akoolchicano (8/72); Gemicore (6/79); Elise (3/14) | Winner: Cookehxd

Round #8* | Cookehxd (8/23); Akoolchicano (5/22); Gemicore (2/26); Elise (16/150) | Winner: Akoolchicano

Referee: Cheezonwheel & Micsaur Date: 6/23 Time: 5:11-6:05 PM

Cookehxd goes to Group K. Akoolchicano goes to Group J. Gemicore and Elise are eliminated.


Group J (Match #10)

Person Name RP W L CL PL

Symphoni 6 3 3 12 95

Lilehmouse 6 2 4 21 244

Itsflamedude 6 1 5 25 252

Akoolchicano 6 0 6 40 466

Round #1 | Symphoni (3/30); Itsflamedude (3/26); Lilehmouse (0/0); Akoolchicano (3/37) | Winner: Lilehmouse

Round #2 | Symphoni (0/0); Itsflamedude (4/50); Lilehmouse (2/40); Akoolchicano (6/89) | Winner: Symphoni

Round #3 | Symphoni (0/0); Itsflamedude (3/26); Lilehmouse (11/60); Akoolchicano (10/103) | Winner: Symphoni

Round #4 | Symphoni (0/0); Itsflamedude (12/119); Lilehmouse (4/62); Akoolchicano (14/140) | Winner: Symphoni

Round #5 | Symphoni (2/14); Itsflamedude (3/31); Lilehmouse (0/0); Akoolchicano (4/68) | Winner: Lilehmouse

Round #6 | Symphoni (7/51); Itsflamedude (0/0); Lilehmouse (4/82); Akoolchicano (3/29) | Winner: Itsflamedude

Referee: Cewb & Cheezonwheel Date: 6/30 Time: 2:17-2:40 AM

Symphoni and Lilehmouse go to Group L. Itsflamedude and Akoolchicano are eliminated.


Group K (Match #11)

Person Name RP W L CL PL

Micsaur 6 2 4 15 156

Jxxhua 6 2 4 30 168

Kendy 6 1 5 35 220

Cookehxd 6 1 5 43 371

Round #1 | Micsaur (2/7); Jxxhua (0/0); Kendy (6/33); Cookehxd (9/69) | Winner: Jxxhua

Round #2 | Micsaur (1/4); Jxxhua (10/40); Kendy (7/52); Cookehxd (0/0) | Winner: Cookehxd

Round #3 | Micsaur (4/40); Jxxhua (1/3); Kendy (0/0); Cookehxd (11/93) | Winner: Kendy

Round #4 | Micsaur (0/0); Jxxhua (6/36); Kendy (4/27); Cookehxd (8/96) | Winner: Micsaur

Round #5 | Micsaur (0/0); Jxxhua (13/89); Kendy (12/47); Cookehxd (10/79) | Winner: Micsaur

Round #6 | Micsaur (8/105); Jxxhua (0/0); Kendy (6/61); Cookehxd (5/34) | Winner: Jxxhua

Referee: Akoolchicano Date: 7/3 Time: 8:03-8:24 PM

Micsaur and Jxxhua go to Group L. Kendy and Cookehxd are eliminated.


Group L (Match #12)

Person Name RP W L CL PL

Lilehmouse 6 4 2 12 91

Micsaur 6 2 4 30 403

Symphoni 6 0 6 38 252

Jxxhua 6 0 6 42 279

Round #1 | Symphoni (14/88); Lilehmouse (3/48); Micsaur (0/0); Jxxhua (7/35) | Winner: Micsaur

Round #2 | Symphoni (9/46); Lilehmouse (0/0); Micsaur (9/153); Jxxhua (3/18) | Winner: Lilehmouse

Round #3 | Symphoni (5/52); Lilehmouse (0/0); Micsaur (5/67); Jxxhua (4/23) | Winner: Lilehmouse

Round #4 | Symphoni (1/3); Lilehmouse (9/43); Micsaur (0/0); Jxxhua (8/77) | Winner: Micsaur

Round #5 | Symphoni (6/32); Lilehmouse (0/0); Micsaur (3/47); Jxxhua (6/25) | Winner: Lilehmouse

Round #6 | Symphoni (3/31); Lilehmouse (0/0); Micsaur (13/136); Jxxhua (14/101) | Winner: Lilehmouse

Referee: Akoolchicano & Cheezonwheel Date: 7/4 Time: 9:07-9:37 PM

Lilehmouse and Micsaur go to Group M. Symphoni and Jxxhua are eliminated.


Group M (Match #13)

Person Name RP W L CL PL

Micsaur 6 2 4 29 212

Cewb 6 2 4 38 287

Lilehmouse 6 1 5 30 210

Cheezonwheel 6 1 5 35 342

Round #1 | Cheezonwheel (3/23); Cewb (4/4); Lilehmouse (10/88); Micsaur (3/19) | Winner: Cewb

Round #2 | Cheezonwheel (12/70); Cewb (6/46); Lilehmouse (0/0); Micsaur (11/82) | Winner: Lilehmouse

Round #3 | Cheezonwheel (8/158); Cewb (3/28); Lilehmouse (7/41); Micsaur (0/0) | Winner: Micsaur

Round #4 | Cheezonwheel (0/0); Cewb (5/60); Lilehmouse (11/54); Micsaur (5/27) | Winner: Cheezonwheel

Round #5 | Cheezonwheel (6/43); Cewb (20/149); Lilehmouse (1/7); Micsaur (0/0) | Winner: Micsaur

Round #6 | Cheezonwheel (6/48); Cewb (0/0); Lilehmouse (1/20); Micsaur (10/84) | Winner: Cewb

Referee: Akoolchicano Date: 7/5 Time: 6:49-7:21 PM

Micsaur and Cewb go to the Finals. Lilehmouse and Cheezonwheel are eliminated.

THE FINALS (Match #14)

Person Name RP W L CL PL

Icemice 9 4 5 29 212

Duncanman 9 2 7 37 294

Micsaur 9 2 7 62 543

Cewb 9 1 8 76 691

Round #1 | Icemice (6/16); Duncanman (7/51); Micsaur (5/44); Cewb (0/0) | Winner: Cewb

Round #2 | Icemice (9/93); Duncanman (6/58); Micsaur (7/28); Cewb (7/38) | Winner: Micsaur

Round #3 | Icemice (0/0); Duncanman (9/62); Micsaur (9/40); Cewb (2/24) | Winner: Icemice

Round #4 | Icemice (0/0); Duncanman (7/87); Micsaur (10/116); Cewb (9/98) | Winner: Icemice

Round #5 | Icemice (4/40); Duncanman (0/0); Micsaur (11/107); Cewb (10/94) | Winner: Duncanman

Round #6 | Icemice (4/11); Duncanman (0/0); Micsaur (11/123); Cewb (3/31) | Winner: Duncanman

Round #7* | Icemice (0/0); Duncanman (4/21); Micsaur (6/83); Cewb (11/169) | Winner: Icemice

Round #8* | Icemice (6/52); Duncanman (1/6); Micsaur (0/0); Cewb (14/113) | Winner: Micsaur

Round #9* | Icemice (0/0); Duncanman (3/9); Micsaur (3/2); Cewb (17/124) | Winner: Icemice

Referee: Akoolchicano Date: 7/6 & 7/7 Time: 11:31 PM-12:13 AM

Icemice has won the Uno Singles minigame! Duncanman is second place, Micsaur is third place, and Cewb is fourth place.