Uno Singles (2020)
FIRST ROUND
Group A (Match #1)
Person Name RP W L PL
Papaille 6 4 2 34
Cewb 6 2 4 200
Jellehbeanz 6 0 6 348
Micsaur 6 0 6 472
Round #1 | Micsaur (24); Cewb (164); Jellehbeanz (53); Papaille (0) | Winner: Papaille
Round #2 | Micsaur (62); Cewb (0); Jellehbeanz (163); Papaille (3) | Winner: Cewb
Round #3 | Micsaur (41); Cewb (15); Jellehbeanz (24); Papaille (0) | Winner: Papaille
Round #4 | Micsaur (200); Cewb (0); Jellehbeanz (9); Papaille (31) | Winner: Cewb
Round #5 | Micsaur (87); Cewb (2); Jellehbeanz (86); Papaille (0) | Winner: Papaille
Round #6 | Micsaur (58); Cewb (19); Jellehbeanz (13); Papaille (0) | Winner: Papaille
Referee: ??? Date: 7/18 Time: 7:03-7:21 PM
Papaille goes to Group E. Cewb goes to Group F. Jellehbeanz goes to Group H. Micsaur goes to Group I.
Group B (Match #2)
Person Name RP W L PL
Sammany 6 3 3 128
Cookehxd 6 3 3 189
Icemice 6 0 6 321
Blib 6 0 6 553
Round #1 | Cookehxd (0); Icemice (150); Sammany (38); Blib (31) | Winner: Cookehxd
Round #2 | Cookehxd (0); Icemice (25); Sammany (44); Blib (133) | Winner: Cookehxd
Round #3 | Cookehxd (90); Icemice (55); Sammany (0); Blib (74) | Winner: Sammany
Round #4 | Cookehxd (52); Icemice (35); Sammany (0); Blib (126) | Winner: Sammany
Round #5 | Cookehxd (28); Icemice (20); Sammany (0); Blib (149) | Winner: Sammany
Round #6 | Cookehxd (0); Icemice (36); Sammany (46); Blib (40) | Winner: Cookehxd
Referee: ??? Date: 7/17 Time: 8:37-9:16 PM
Sammany goes to Group F. Cookehxd goes to Group E. Icemice goes to Group I. Blib goes to Group H.
Group C (Match #3)
Person Name RP W L PL
Magicallina 6 3 3 60
Cheezonwheel 6 1 5 194
Itsflamedude 6 1 5 209
Symphoni 6 1 5 453
Round #1 | Cheezonwheel (7); Symphoni (129); Itsflamedude (20); Magicallina (0) | Winner: Magicallina
Round #2 | Cheezonwheel (76); Symphoni (73); Itsflamedude (20); Magicallina (0) | Winner: Magicallina
Round #3 | Cheezonwheel (0); Symphoni (51); Itsflamedude (37); Magicallina (13) | Winner: Cheezonwheel
Round #4 | Cheezonwheel (62); Symphoni (107); Itsflamedude (0); Magicallina (33) | Winner: Itsflamedude
Round #5 | Cheezonwheel (33); Symphoni (0); Itsflamedude (60); Magicallina (14) | Winner: Symphoni
Round #6 | Cheezonwheel (16); Symphoni (93); Itsflamedude (72); Magicallina (0) | Winner: Magicallina
Referee: ??? Date: 7/19 Time: 2:09-2:36 AM
Magicallina goes to Group E. Cheezonwheel goes to Group F. Itsflamedude goes to Group H. Symphoni goes to Group I.
Group D (Match #4)
Person Name RP W L PL
Socialfreak 6 4 2 173
Akoolchicano 6 1 5 272
Duncanman 6 1 5 282
Kendy 6 0 6 466
Round #1 | Akoolchicano (71); Socialfreak (0); Duncanman (117); Kendy (72) | Winner: Socialfreak
Round #2 | Akoolchicano (49); Socialfreak (0); Duncanman (8); Kendy (82) | Winner: Socialfreak
Round #3 | Akoolchicano (82); Socialfreak (0); Duncanman (15); Kendy (58) | Winner: Socialfreak
Round #4 | Akoolchicano (21); Socialfreak (0); Duncanman (94); Kendy (112) | Winner: Socialfreak
Round #5 | Akoolchicano (0); Socialfreak (57); Duncanman (48); Kendy (62) | Winner: Akoolchicano
Round #6 | Akoolchicano (49); Socialfreak (116); Duncanman (0); Kendy (80) | Winner: Duncanman
Referee: ??? Date: 7/17 Time: 11:03-11:38 PM
Socialfreak goes to Group F. Akoolchicano goes to Group E. Duncanman goes to Group I. Kendy goes to Group H.
WINNER'S SIDE
Group E (Match #5)
Person Name RP W L PL
Papaille 6 3 3 165
Magicallina 6 2 4 197
Akoolchicano 6 1 5 88
Cookehxd 6 0 6 374
Round #1 | Papaille (20); Cookehxd (11); Magicallina (0); Akoolchicano (11) | Winner: Magicallina
Round #2 | Papaille (0); Cookehxd (47); Magicallina (18); Akoolchicano (28) | Winner: Papaille
Round #3 | Papaille (122); Cookehxd (99); Magicallina (0); Akoolchicano (33) | Winner: Magicallina
Round #4 | Papaille (23); Cookehxd (59); Magicallina (52); Akoolchicano (0) | Winner: Akoolchicano
Round #5 | Papaille (0); Cookehxd (105); Magicallina (13); Akoolchicano (9) | Winner: Papaille
Round #6 | Papaille (0); Cookehxd (53); Magicallina (114); Akoolchicano (7) | Winner: Papaille
Referee: ??? Date: 7/19 Time: 5:42-6:12 PM
Papaille and Magicallina go to Group G. Akoolchicano goes to Group J. Cookehxd goes to Group K.
Group F (Match #6)
Person Name RP W L PL
Socialfreak 6 2 4 237
Cewb 6 2 4 242
Cheezonwheel 6 1 5 191
Sammany 6 1 5 348
Round #1 | Cewb (46); Sammany (0); Cheezonwheel (66); Socialfreak (70) | Winner: Sammany
Round #2 | Cewb (43); Sammany (85); Cheezonwheel (43); Socialfreak (0) | Winner: Socialfreak
Round #3 | Cewb (0); Sammany (43); Cheezonwheel (10); Socialfreak (109) | Winner: Cewb
Round #4 | Cewb (131); Sammany (46); Cheezonwheel (0); Socialfreak (29) | Winner: Cheezonwheel
Round #5 | Cewb (0); Sammany (127); Cheezonwheel (10); Socialfreak (29) | Winner: Cewb
Round #6 | Cewb (22); Sammany (47); Cheezonwheel (62); Socialfreak (0) | Winner: Socialfreak
Referee: ??? Date: 7/21 Time: 5:08-5:29 PM
Socialfreak and Cewb go to Group G. Cheezonwheel goes to Group K. Sammany goes to Group J.
Group G (Match #7)
Person Name RP W L PL
Papaille 6 5 1 165
Magicallina 6 1 5 215
Socialfreak 6 0 6 459
Cewb 6 0 6 601
Round #1 | Papaille (0); Magicallina (53); Socialfreak (127); Cewb (24) | Winner: Papaille
Round #2 | Papaille (165); Magicallina (0); Socialfreak (76); Cewb (6) | Winner: Magicallina
Round #3 | Papaille (0); Magicallina (24); Socialfreak (25); Cewb (50) | Winner: Papaille
Round #4 | Papaille (0); Magicallina (92); Socialfreak (147); Cewb (67) | Winner: Icemice
Round #5 | Papaille (0); Magicallina (31); Socialfreak (33); Cewb (331) | Winner: Papaille
Round #6 | Papaille (0); Magicallina (15); Socialfreak (51); Cewb (123) | Winner: Papaille
Referee: ??? Date: 7/23 Time: 5:29-5:53 AM
Papaille and Magicallina go to the Finals. Socialfreak and Cewb go to Group M.
SECOND CHANCE SIDE
Group H (Match #8)
Person Name RP W L PL
Jellehbeanz 6 4 2 86
Blib 6 1 5 185
Itsflamedude 6 1 5 301
Kendy 6 0 6 194
Round #1 | Jellehbeanz (0); Blib (59); Itsflamedude (75); Kendy (23) | Winner: Jellehbeanz
Round #2 | Jellehbeanz (80); Blib (69); Itsflamedude (0); Kendy (11) | Winner: Itsflamedude
Round #3 | Jellehbeanz (6); Blib (0); Itsflamedude (79); Kendy (0) | Winner: Blib
Round #4 | Jellehbeanz (0); Blib (3); Itsflamedude (50); Kendy (128) | Winner: Jellehbeanz
Round #5 | Jellehbeanz (0); Blib (14); Itsflamedude (28); Kendy (20) | Winner: Jellehbeanz
Round #6 | Jellehbeanz (0); Blib (40); Itsflamedude (69); Kendy (12) | Winner: Jellehbeanz
Referee: ??? Date: 7/19 Time: 3:31-3:52 AM
Jellehbeanz goes to Group J. Blib goes to Group K. Itsflamedude and Kendy are eliminated.
Group I (Match #9)
Person Name RP W L PL
Icemice 6 2 4 206
Symphoni 6 2 4 208
Micsaur 6 1 5 359
Duncanman 6 1 5 428
Round #1 | Micsaur (0); Icemice (87); Symphoni (40); Duncanman (33) | Winner: Micsaur
Round #2 | Micsaur (14); Icemice (0); Symphoni (87); Duncanman (75) | Winner: Icemice
Round #3 | Micsaur (82); Icemice (0); Symphoni (66); Duncanman (58) | Winner: Icemice
Round #4 | Micsaur (105); Icemice (84); Symphoni (15); Duncanman (0) | Winner: Duncanman
Round #5 | Micsaur (114); Icemice (8); Symphoni (0); Duncanman (45) | Winner: Symphoni
Round #6 | Micsaur (44); Icemice (27); Symphoni (0); Duncanman (217) | Winner: Symphoni
Referee: ??? Date: 7/19 Time: 9:33-9:42 PM & 9:53-10:09 PM
Icemice goes to Group K. Symphoni goes to Group J. Micsaur and Duncanman are eliminated.
Group J (Match #10)
Person Name RP W L PL
Symphoni 6 3 3 72
Jellehbeanz 6 2 4 180
Akoolchicano 6 1 5 117
Sammany 6 0 6 560
Round #1 | Akoolchicano (16); Sammany (64); Jellehbeanz (19); Symphoni (0) | Winner: Symphoni
Round #2 | Akoolchicano (8); Sammany (166); Jellehbeanz (52); Symphoni (0) | Winner: Symphoni
Round #3 | Akoolchicano (8); Sammany (35); Jellehbeanz (0); Symphoni (25) | Winner: Jellehbeanz
Round #4 | Akoolchicano (65); Sammany (52); Jellehbeanz (0); Symphoni (19) | Winner: Jellehbeanz
Round #5 | Akoolchicano (0); Sammany (71); Jellehbeanz (47); Symphoni (28) | Winner: Akoolchicano
Round #6 | Akoolchicano (20); Sammany (172); Jellehbeanz (62); Symphoni (0) | Winner: Symphoni
Referee: ??? Date: 7/21 Time: 6:00-6:22 PM
Symphoni and Jellehbeanz go to Group L. Akoolchicano and Sammany are eliminated.
Group K (Match #11)
Person Name RP W L PL
Icemice 6 2 4 279
Cheezonwheel 6 2 4 501
Blib 6 1 5 310
Cookehxd 6 1 5 373
Round #1 | Cookehxd (0); Cheezonwheel (7); Blib (36); Icemice (82) | Winner: Cookehxd
Round #2 | Cookehxd (96); Cheezonwheel (177); Blib (73); Icemice (70) | Winner: Icemice
Round #3 | Cookehxd (34); Cheezonwheel (22); Blib (40); Icemice (98) | Winner: Cheezonwheel
Round #4 | Cookehxd (95); Cheezonwheel (86); Blib (67); Icemice (0) | Winner: Icemice
Round #5 | Cookehxd (44); Cheezonwheel (209); Blib (0); Icemice (20) | Winner: Blib
Round #6 | Cookehxd (104); Cheezonwheel (0); Blib (94); Icemice (9) | Winner: Cheezonwheel
Referee: ??? Date: 7/21 Time: 7:34-8:03 PM
Icemice and Cheezonwheel go to Group L. Blib and Cookehxd are eliminated.
Group L (Match #12)
Person Name RP W L PL
Icemice 6 3 3 174
Cheezonwheel 6 2 4 197
Jellehbeanz 6 1 5 325
Symphoni 6 0 6 362
Round #1 | Symphoni (31); Jellehbeanz (67); Icemice (104); Cheezonwheel (1) | Winner: Cheezonwheel
Round #2 | Symphoni (39); Jellehbeanz (94); Icemice (0); Cheezonwheel (32) | Winner: Icemice
Round #3 | Symphoni (74); Jellehbeanz (99); Icemice (0); Cheezonwheel (27) | Winner: Icemice
Round #4 | Symphoni (24); Jellehbeanz (42); Icemice (29); Cheezonwheel (20) | Winner: Cheezonwheel
Round #5 | Symphoni (74); Jellehbeanz (0); Icemice (41); Cheezonwheel (14) | Winner: Jellehbeanz
Round #6 | Symphoni (120); Jellehbeanz (23); Icemice (0); Cheezonwheel (103) | Winner: Icemice
Referee: ??? Date: 7/21 Time: 10:55-11:46 PM
Icemice and Cheezonwheel go to Group M. Jellehbeanz and Symphoni are eliminated.
Group M (Match #13)
Person Name RP W L PL
Cheezonwheel 6 2 4 104
Socialfreak 6 2 4 222
Icemice 6 2 4 527
Cewb 6 0 6 568
Round #1 | Socialfreak (4); Cewb (163); Icemice (60); Cheezonwheel (0) | Winner: Cheezonwheel
Round #2 | Socialfreak (91); Cewb (94); Icemice (0); Cheezonwheel (22) | Winner: Icemice
Round #3 | Socialfreak (40); Cewb (72); Icemice (69); Cheezonwheel (14) | Winner: Cheezonwheel
Round #4 | Socialfreak (20); Cewb (169); Icemice (304); Cheezonwheel (21) | Winner: Socialfreak
Round #5 | Socialfreak (67); Cewb (58); Icemice (0); Cheezonwheel (46) | Winner: Icemice
Round #6 | Socialfreak (0); Cewb (12); Icemice (94); Cheezonwheel (1) | Winner: Socialfreak
Referee: ??? Date: 7/22 Time: 10:20-11:14 PM
Cheezonwheel and Socialfreak go to the Finals. Icemice and Cewb are eliminated.
THE FINALS (Match #14)
Person Name RP W L PL
Papaille 6 3 3 81
Magicallina 6 2 4 414
Socialfreak 6 1 5 229
Cheezonwheel 6 0 6 200
Round #1 | Papaille (0); Magicallina (150); Cheezonwheel (42); Socialfreak (25) | Winner: Papaille
Round #2 | Papaille (0); Magicallina (132); Cheezonwheel (18); Socialfreak (56) | Winner: Papaille
Round #3 | Papaille (49); Magicallina (74); Cheezonwheel (18); Socialfreak (0) | Winner: Socialfreak
Round #4 | Papaille (0); Magicallina (58); Cheezonwheel (30); Socialfreak (96) | Winner: Papaille
Round #5 | Papaille (27); Magicallina (0); Cheezonwheel (29); Socialfreak (33) | Winner: Magicallina
Round #6 | Papaille (5); Magicallina (0); Cheezonwheel (63); Socialfreak (19) | Winner: Magicallina
Referee: ??? Date: 7/26 Time: 4:24-4:52 PM
Papaille has won the 2020 Uno Singles minigame! Magicallina is second place, Socialfreak is third place, and Cheezonwheel is fourth place.