Survivor
Groups are updated up to four times each day. Scores are updated after every match. These are all the matches for the Survivor minigame:
GROUP STAGE
Group A
Person Name MP W D+ D- L PS PA PD Pts.
Socialfreak 3 3 0 0 0 24 7 +17 9
Itsflamedude 3 2 0 0 1 21 12 +9 6
Cheezonwheel 3 1 0 0 2 12 19 -7 3
Lilehmouse 3 0 0 0 3 5 24 -19 0
Match #1 | Socialfreak 8 - 1 Cheezonwheel | Referee: Cewb Date: 7/25 Time: 3:34-3:46 AM
Match #2 | Lilehmouse 1 - 8 Itsflamedude | Referee: Akoolchicano Date: 7/19 Time: 7:46-7:54 AM
Match #3 | Socialfreak 8 - 1 Lilehmouse | Referee: Cewb Date: 7/25 Time: 3:47-3:52 AM
Match #4 | Itsflamedude 8 - 3 Cheezonwheel | Referee: Cewb Date: 7/21 Time: 1:05-1:14 AM
Match #5 | Cheezonwheel 8 - 3 Lilehmouse | Referee: Akoolchicano & Cewb Date: 7/20 Time: 2:35-2:50 AM
Match #6 | Itsflamedude 5 - 8 Socialfreak | Referee: Cewb Date: 7/25 Time: 3:59-4:27 AM
Out of Group A, Socialfreak advances to the Semifinals. Itsflamedude and Cheezonwheel advance to the Wild Card.
Group B
Person Name MP W D+ D- L PS PA PD Pts.
Akoolchicano 3 3 0 0 0 24 13 +11 9
Micsaur 3 2 0 0 1 22 18 +4 6
Hassnhadi 3 1 0 0 2 16 22 -6 3
Cewb 3 0 0 0 3 15 24 -9 0
Match #7 | Hassnhadi 5 - 8 Micsaur | Referee: Akoolchicano & Cewb Date: 7/22 & 7/23 Time: 11:48 PM-12:12 AM
Match #8 | Akoolchicano 8 - 4 Cewb | Referee: Micsaur Date: 7/23 Time: 12:43-1:05 AM
Match #9 | Hassnhadi 3 - 8 Akoolchicano | Referee: Cewb Date: 7/23 Time: 12:18-12:26 AM
Match #10 | Cewb 5 - 8 Micsaur | Referee: Akoolchicano & Cheezonwheel Date: 7/21 Time: 1:18-1:39 AM
Match #11 | Micsaur 6 - 8 Akoolchicano | Referee: Cewb Date: 7/21 Time: 12:39-1:02 AM
Match #12 | Cewb 6 - 8 Hassnhadi | Referee: Micsaur Date: 7/23 Time: 12:27-12:42 AM
Out of Group B, Akoolchicano advances to the Semifinals. Micsaur and Hassnhadi advance to the Wild Card.
KNOCKOUT ROUND STAGE
Wild Card
Match #13 | Itsflamedude 8 - 2 Hassnhadi | Referee: Akoolchicano Date: 7/27 Time: 9:49-10:03 PM
Match #14 | Micsaur 8 - 5 Cheezonwheel | Referee: Cewb Date: 7/31 Time: 4:33-4:48 PM
Semifinals
Match #15 | Socialfreak 8 - 6 Micsaur | Referee: Cewb Date: 8/5 Time: 12:43-1:27 AM
Match #16 | Akoolchicano 13 - 11 Itsflamedude | Referee: Cheezonwheel Date: 8/2 Time: 9:23-11:05 PM
Third Place Match
Match #17 | Micsaur 3 - 8 Itsflamedude | Referee: Cewb Date: 8/5 Time: 1:32-2:05 AM
Itsflamedude is third place and Micsaur is fourth place.
The Finals
Match #18 | Socialfreak 4 - 8 Akoolchicano | Referee: Cewb Date: 8/12 Time: 3:50-4:07 AM
Akoolchicano has won the 2022 Survivor minigame! Socialfreak is second place.