Survivor (2020)
GROUP STAGE
Group A
Person Name MP W L PS PA PD Pts.
Socialfreak 3 3 0 25 15 +10 9
Akoolchicano 3 2 1 22 17 +5 6
Cheezonwheel 3 1 2 18 22 -4 3
Cewb 3 0 3 14 25 -11 0
Match #1 | Cheezonwheel 8 - 5 Cewb | Referee: Akoolchicano Date: 7/7 Time: 1:43-2:00 AM
Match #2 | Akoolchicano 5 - 8 Socialfreak | Referee: Sammany Date: 7/4 Time: 6:46-7:23 AM
Match #3 | Cheezonwheel 7 - 9 Akoolchicano | Referee: Socialfreak Date: 7/7 Time: 4:36-4:51 AM
Match #4 | Socialfreak 9 - 7 Cewb | Referee: Akoolchicano Date: 7/7 Time: 3:59-4:29 AM
Match #5 | Cewb 2 - 8 Akoolchicano | Referee: Sammany Date: 7/5 Time: 2:58-3:10 AM
Match #6 | Socialfreak 8 - 3 Cheezonwheel | Referee: Akoolchicano Date: 7/7 Time: 3:36-3:57 AM
Out of Group A, Socialfreak advances to the Semifinals. Akoolchicano and Cheezonwheel advance to the Wild Card.
Group B
Person Name MP W L PS PA PD Pts.
Itsflamedude 3 3 0 24 8 +16 9
Blib 3 1 2 19 16 +3 3
Duncanman 3 1 2 15 22 -7 3
Sammany 3 1 2 9 21 -12 3
Match #7 | Blib 8 - 0 Sammany | Referee: Akoolchicano Date: 7/3 Time: 8:49-8:58 PM
Match #8 | Duncanman 2 - 8 Itsflamedude | Referee: Akoolchicano Date: 7/6 Time: 1:10-1:23 AM
Match #9 | Blib 6 - 8 Duncanman | Referee: Akoolchicano Date: 7/5 Time: 5:52-6:15 AM
Match #10 | Itsflamedude 8 - 1 Sammany | Referee: Akoolchicano Date: 7/5 Time: 3:16-3:33 AM
Match #11 | Sammany 8 - 5 Duncanman | Referee: Socialfreak Date: 7/7 Time: 5:55-6:17 AM
Match #12 | Itsflamedude 8 - 5 Blib | Referee: Akoolchicano & Sammany Date: 7/4 Time: 11:05-11:52 PM
Out of Group B, Itsflamedude advances to the Semifinals. Blib and Duncanman advance to the Wild Card.
KNOCKOUT ROUND STAGE
Wild Card
Match #13 | Akoolchicano 8 - 6 Duncanman | Referee: Blib & Sammany Date: 7/8 Time: 6:37-6:58 AM
Match #14 | Blib 8 - 3 Cheezonwheel | Referee: Duncanman Date: 7/8 Time: 3:00-3:25 AM
Semifinals
Match #15 | Socialfreak 10 - 12 Blib | Referee: Akoolchicano & Sammany Date: 7/10 Time: 2:36-4:03 AM
Match #16 | Itsflamedude 8 - 5 Akoolchicano | Referee: Duncanman Date: 7/12 Time: 12:20-1:01 AM
Third Place Match
Match #17 | Socialfreak 8 - 4 Akoolchicano | Referee: Cewb Date: 7/16 Time: 4:50-5:15 PM
Socialfreak is third place and Akoolchicano is fourth place.
The Finals
Match #18 | Blib 8 - 6 Itsflamedude | Referee: Akoolchicano & Cewb Date: 7/12 & 7/19 Time: 1:31-1:48 AM & 1:35-1:57 AM
Blib has won the 2020 Survivor minigame! Itsflamedude is second place.