Deathmatch/FFA
Groups are updated up to four times each day. Scores are updated after every match. These are all the matches for the Deathmatch/FFA minigame:
GROUP STAGE
Group A
Person Name MP W D+ D- L PS PA PD Pts.
Itsflamedude 3 3 0 0 0 24 10 +14 9
Akoolchicano 3 2 0 0 1 20 14 +6 6
Cheezonwheel 3 1 0 0 2 16 21 -5 3
Cewb 3 0 0 0 3 9 24 -15 0
Match #1 | Cewb 3 - 8 Itsflamedude | Referee: Akoolchicano Date: 6/23 Time: 12:58-1:09 AM
Match #2 | Akoolchicano 8 - 5 Cheezonwheel | Referee: Itsflamedude Date: 7/5 Time: 4:08-4:40 AM
Match #3 | Cewb 1 - 8 Akoolchicano | Referee: Sammany Date: 6/19 Time: 7:11-7:27 PM
Match #4 | Cheezonwheel 3 - 8 Itsflamedude | Referee: Akoolchicano Date: 7/5 Time: 3:39-4:03 AM
Match #5 | Itsflamedude 8 - 4 Akoolchicano | Referee: Lilehmouse & Sammany Date: 6/18 Time: 9:45-10:30 PM
Match #6 | Cheezonwheel 8 - 5 Cewb | Referee: Akoolchicano Date: 7/5 Time: 3:14-3:37 AM
Out of Group A, Itsflamedude advances to the Semifinals. Akoolchicano and Cheezonwheel advance to the Wild Card.
Group B
Person Name MP W D+ D- L PS PA PD Pts.
Socialfreak 3 3 0 0 0 24 8 +16 9
Sammany 3 2 0 0 1 18 13 +5 6
Hassnhadi 3 0 1 0 2 17 23 -6 2
Lilehmouse 3 0 0 1 2 10 25 -15 1
Match #7 | Lilehmouse 7 - 9 Hassnhadi | Referee: Akoolchicano Date: 6/24 Time: 8:20-8:38 PM
Match #8 | Socialfreak 8 - 2 Sammany | Referee: Akoolchicano Date: 6/21 Time: 7:35-7:59 PM
Match #9 | Lilehmouse 1 - 8 Socialfreak | Referee: Akoolchicano Date: 6/25 Time: 2:30-2:42 AM
Match #10 | Sammany 8 - 3 Hassnhadi | Referee: Akoolchicano Date: 6/24 Time: 7:17-7:33 PM
Match #11 | Hassnhadi 5 - 8 Socialfreak | Referee: Akoolchicano Date: 7/1 Time: 10:33-11:09 PM
Match #12 | Sammany 8 - 2 Lilehmouse | Referee: Akoolchicano Date: 6/18 Time: 10:43-10:55 PM
Out of Group B, Socialfreak advances to the Semifinals. Sammany and Hassnhadi advance to the Wild Card.
KNOCKOUT ROUND STAGE
Wild Card
Match #13 | Akoolchicano 8 - 5 Hassnhadi | Referee: Sammany Date: 7/6 Time: 12:10-12:43 AM
Match #14 | Sammany 8 - 5 Cheezonwheel | Referee: Itsflamedude Date: 7/9 Time: 4:41-5:08 AM
Semifinals
Match #15 | Itsflamedude 8 - 4 Sammany | Referee: Akoolchicano Date: 7/13 Time: 9:55-10:26 PM
Match #16 | Socialfreak 8 - 4 Akoolchicano | Referee: Itsflamedude Date: 7/14 Time: 5:40-6:34 AM
Third Place Match
Match #17 | Sammany 8 - 10 Akoolchicano | Referee: Itsflamedude Date: 7/15 Time: 1:14-2:05 AM
Akoolchicano is third place and Sammany is fourth place.
The Finals
Match #18 | Itsflamedude 7 - 9 Socialfreak | Referee: Akoolchicano & Sammany Date: 7/18 Time: 9:09-10:25 PM
Socialfreak has won the 2022 Deathmatch/FFA minigame! Itsflamedude is second place.