Shaman & Divinity (2020)
SHAMAN GROUP STAGE
Group A
Person Name MP W L PS PA PD Pts.
Duncanman 4 4 0 16 6 +10 12
Sammany 4 2 2 12 8 +4 6
Cewb 4 0 4 2 16 -14 0
Match #1 | Sammany 4 - 0 Cewb | Referee: Akoolchicano Date: 7/5 Time: 1:52-2:13 AM
Match #2 | Duncanman 4 - 2 Sammany | Referee: Akoolchicano Date: 7/11 Time: 3:23-3:49 AM
Match #3 | Cewb 1 - 4 Duncanman | Referee: Akoolchicano Date: 7/11 Time: 2:41-3:17 AM
Match #4 | Sammany 2 - 4 Duncanman | Referee: Akoolchicano Date: 7/11 Time: 2:02-2:38 AM
Match #5 | Duncanman 4 - 1 Cewb | Referee: Akoolchicano Date: 7/11 Time: 2:02-2:38 AM
Match #6 | Cewb 0 - 4 Sammany | Referee: Akoolchicano Date: 7/3 Time: 1:57-2:27 AM
Out of Group A, Duncanman and Sammany advance to the Finals. Cewb is third place.
SHAMAN KNOCKOUT ROUND STAGE
The Finals
Match #7 | Duncanman 1 - 4 Sammany | Referee: Akoolchicano Date: 7/14 Time: 6:23-7:07 PM
Sammany has won the 2020 Shaman minigame! Duncanman is second place.
DIVINITY GROUP STAGE
Group A
Person Name MP W L PS PA PD Pts.
Duncanman 4 3 1 15 8 +7 9
Sammany 4 3 1 14 8 +6 9
Akoolchicano 4 0 4 3 16 -13 0
Match #1 | Duncanman 4 - 1 Akoolchicano | Referee: Sammany Date: 7/8 Time: 7:00-7:48 AM
Match #2 | Sammany 5 - 3 Duncanman | Referee: Akoolchicano Date: 7/3 Time: 9:49-10:43 PM
Match #3 | Akoolchicano 1 - 4 Sammany | Referee: Duncanman Date: 7/3 Time: 4:30-5:17 AM
Match #4 | Duncanman 4 - 1 Sammany | Referee: Akoolchicano Date: 7/7 Time: 6:55-7:59 AM
Match #5 | Sammany 4 - 0 Akoolchicano | Referee: Akoolchicano & Sammany Date: 7/4 Time: 7:30-8:12 AM
Match #6 | Akoolchicano 1 - 4 Duncanman | Referee: Cewb Date: 7/12 Time: 9:21-9:55 PM
Out of Group A, Duncanman and Sammany advance to the Finals. Akoolchicano is third place.
DIVINITY KNOCKOUT ROUND STAGE
The Finals
Match #7 | Duncanman 0 - 4 Sammany | Referee: Akoolchicano Date: 7/14 Time: 7:10-7:55 PM
Sammany has won the 2020 Divinity minigame! Duncanman is second place.