Shaman (2015-16)
GROUP STAGE
Group A
Person Name MP W L PS PA PD Pts.
Itsflamedude 4 4 0 21 7 +14 12
Ivintel 4 3 1 21 7 +14 9
Catshadowz 4 2 2 18 10 +8 6
Cocoadaepic 4 1 3 8 20 -12 3
Micedragons 4 0 4 2 26 -24 0
Match #1 | Itsflamedude 5 - 2 Catshadowz | Referee: Cookehxd Date: 12/26 Time: 3:53-4:39 PM
Match #2 | Ivintel 7 - 0 Cocoadaepic | Referee: Itsflamedude Date: 12/22 & 12/23 Time: 1:15-1:47 AM & 10:37-10:57 PM
Match #3 | Micedragons 2 - 5 Itsflamedude | Referee: Akoolchicano Date: 12/17 Time: 9:23-10:00 PM
Match #4 | Catshadowz 2 - 5 Ivintel | Referee: Cookehxd Date: 12/30 & 1/5 Time: 12:21-12:57 AM & 5:11-5:34 PM
Match #5 | Cocoadaepic 7 - 0 Micedragons | Micedragons forfeited this match.
Match #6 | Itsflamedude 5 - 2 Ivintel | Referee: Akoolchicano Date: 12/17 & 12/18 Time: 11:02-11:38 PM & 6:13-6:32 PM
Match #7 | Ivintel 7 - 0 Micedragons | Micedragons forfeited this match.
Match #8 | Micedragons 0 - 7 Catshadowz | Micedragons forfeited this match.
Match #9 | Catshadowz 7 - 0 Cocoadaepic | Referee: Cookehxd Date: 12/30 Time: 10:21-11:10 AM
Match #10 | Cocoadaepic 1 - 6 Itsflamedude | Referee: Akoolchicano Date: 12/14 Time: 5:38-6:21 AM
Out of Group A, Itsflamedude, Ivintel, Catshadowz, and Cocoadaepic advance to the Quarterfinals.
Group B
Person Name MP W L PS PA PD Pts.
Socialfreak 4 4 0 22 6 +16 12
Cookehxd 4 3 1 18 10 +8 9
Duncanman 4 2 2 18 10 +8 6
Kendy 4 1 3 12 16 -4 3
Katagion 4 0 4 0 28 -28 0
Match #11 | Kendy 2 - 5 Duncanman | Referee: Akoolchicano Date: 12/14 Time: 10:56-11:55 PM
Match #12 | Cookehxd 3 - 4 Socialfreak | Referee: Itsflamedude Date: 12/19 Time: 7:14-8:10 PM
Match #13 | Katagion 0 - 7 Kendy | Katagion forfeited this match.
Match #14 | Duncanman 3 - 4 Cookehxd | Referee: Akoolchicano Date: 12/13 Time: 7:08-7:49 AM
Match #15 | Socialfreak 7 - 0 Katagion | Katagion forfeited this match.
Match #16 | Kendy 3 - 4 Cookehxd | Referee: Duncanman & Socialfreak Date: 12/13 Time: 6:30-7:36 PM
Match #17 | Cookehxd 7 - 0 Katagion | Katagion forfeited this match.
Match #18 | Katagion 0 - 7 Duncanman | Katagion forfeited this match.
Match #19 | Duncanman 3 - 4 Socialfreak | Referee: Cookehxd Date: 12/13 Time: 7:54-8:48 PM
Match #20 | Socialfreak 7 - 0 Kendy | Referee: Cookehxd Date: 12/20 Time: 6:50-7:48 PM
Out of Group B, Socialfreak, Cookehxd, Duncanman, and Kendy advance to the Quarterfinals.
KNOCKOUT ROUND STAGE
Quarterfinals
Match #21 | Itsflamedude 3 - 0 Kendy | Referee: Akoolchicano Date: 1/13 Time: 2:08-2:24 AM
Match #22 | Cookehxd 3 - 0 Catshadowz | Catshadowz forfeited this match.
Match #23 | Socialfreak 3 - 1 Cocoadaepic | Referee: Akoolchicano Date: 1/8 Time: 10:32-11:07 PM
Match #24 | Ivintel 1 - 3 Duncanman | Referee: Akoolchicano Date: 1/12 Time: 10:53-11:16 PM & 11:41-11:53 PM
Semifinals
Match #25 | Itsflamedude 2 - 4 Cookehxd | Referee: Akoolchicano Date: 1/13 Time: 5:15-5:49 PM
Match #26 | Socialfreak 3 - 0 Duncanman | Referee: Akoolchicano Date: 1/13 & 1/14 Time: 11:53 PM-12:15 AM
Third Place Match
Match #27 | Itsflamedude 3 - 1 Duncanman | Referee: Akoolchicano Date: 1/15 Time: 10:31-10:56 PM
Itsflamedude is third place and Duncanman is fourth place.
The Finals
Match #28 | Cookehxd 6 - 7 Socialfreak | Referee: Duncanman Date: 1/15 & 1/16 Time: 11:28 PM-1:39 AM
Socialfreak has won the 2015-16 Shaman minigame! Cookehxd is second place.