Fight (2015-16)

Other Tournaments:

GROUP STAGE

Group A

Person Name MP W L PS PA PD Pts.

Itsflamedude 4 3 1 28 20 +8 9

Duncanman 4 3 1 25 23 +2 9

Blib 4 2 2 22 17 +5 6

Akoolchicano 4 2 2 21 21 0 6

Hassnhadi 4 0 4 13 28 -15 0

Match #1 | Duncanman 9 - 7 Itsflamedude | Referee: Akoolchicano & Socialfreak Date: 12/7 & 12/8 Time: 11:45-11:48 PM & 11:56 PM-12:33 AM

Match #2 | Akoolchicano 2 - 7 Blib | Referee: Cookehxd Date: 1/18 Time: 4:26-4:42 PM

Match #3 | Hassnhadi 4 - 7 Duncanman | Referee: Itsflamedude & Socialfreak Date: 12/7 Time: 12:38-1:13 AM

Match #4 | Itsflamedude 7 - 5 Akoolchicano | Referee: Duncanman Date: 12/7 Time: 11:23-11:41 PM

Match #5 | Blib 7 - 1 Hassnhadi | Referee: Cookehxd Date: 1/28 Time: 6:30-6:39 PM

Match #6 | Duncanman 2 - 7 Akoolchicano | Referee: Socialfreak Date: 12/8 Time: 12:43-12:51 AM

Match #7 | Akoolchicano 7 - 5 Hassnhadi | Referee: Cookehxd Date: 12/9 Time: 7:49-8:06 PM

Match #8 | Hassnhadi 3 - 7 Itsflamedude | Referee: Duncanman Date: 12/7 Time: 1:15-1:32 AM

Match #9 | Itsflamedude 7 - 3 Blib | Referee: Cookehxd Date: 1/21 Time: 5:01-5:14 PM

Match #10 | Blib 5 - 7 Duncanman | Referee: Socialfreak Date: 1/18 Time: 4:46-5:04 PM

Out of Group A, Itsflamedude, Duncanman, Blib, and Akoolchicano advance to the Quarterfinals.


Group B

Person Name MP W L PS PA PD Pts.

Kuxel 4 4 0 28 7 +21 12

Poochielai 4 3 1 25 12 +13 9

Episilon 4 2 2 20 21 -1 6

Kendy 4 1 3 9 21 -12 3

Panicvan 4 0 4 7 28 -21 0

Match #11 | Panicvan 0 - 7 Kuxel | Referee: Akoolchicano Date: 12/9 Time: 9:07-9:10 PM

Match #12 | Poochielai 7 - 0 Kendy | Referee: Cookehxd Date: 12/11 Time: 5:16-5:24 PM

Match #13 | Episilon 7 - 5 Panicvan | Referee: Itsflamedude Date: 12/8 Time: 2:55-3:03 AM

Match #14 | Kuxel 7 - 4 Poochielai | Referee: Cookehxd Date: 12/7 Time: 7:43-7:56 PM

Match #15 | Kendy 2 - 7 Episilon | Referee: Itsflamedude Date: 12/28 Time: 4:45-4:58 AM

Match #16 | Panicvan 2 - 7 Poochielai | Referee: Cookehxd Date: 12/11 Time: 9:52-9:57 PM

Match #17 | Poochielai 7 - 3 Episilon | Referee: Itsflamedude Date: 12/14 Time: 7:41-7:46 AM

Match #18 | Episilon 3 - 7 Kuxel | Referee: Akoolchicano Date: 12/13 Time: 2:38-2:50 AM

Match #19 | Kuxel 7 - 0 Kendy | Referee: Socialfreak Date: 12/13 Time: 6:11-6:18 PM

Match #20 | Kendy 7 - 0 Panicvan | Referee: Akoolchicano Date: 12/14 Time: 10:39-10:46 PM

Out of Group B, Kuxel, Poochielai, Episilon, and Kendy advance to the Quarterfinals.

KNOCKOUT ROUND STAGE

Quarterfinals

Match #21 | Itsflamedude 7 - 0 Kendy | Referee: Akoolchicano Date: 1/22 Time: 1:22-1:33 AM

Match #22 | Poochielai 1 - 7 Blib | Referee: Cookehxd Date: 1/30 Time: 1:47-2:05 PM

Match #23 | Kuxel 6 - 8 Akoolchicano | Referee: Itsflamedude Date: 1/30 Time: 3:50-4:14 AM & 5:30-6:20 AM

Match #24 | Duncanman 7 - 1 Episilon | Referee: Akoolchicano Date: 1/22 Time: 4:04-4:15 AM

Semifinals

Match #25 | Itsflamedude 3 - 7 Blib | Referee: Cookehxd Date: 1/30 Time: 4:07-5:20 PM

Match #26 | Akoolchicano 7 - 4 Duncanman | Referee: Itsflamedude Date: 1/30 Time: 9:22-9:33 PM & 10:11-10:24 PM

Third Place Match

Match #27 | Itsflamedude 7 - 2 Duncanman | Referee: Akoolchicano Date: 2/11 Time: 11:31-11:44 PM

Itsflamedude is third place and Duncanman is fourth place.

The Finals

Match #28 | Blib 0 - 0 Akoolchicano | This match was never done due to Blib taking an absence.

Akoolchicano has won the 2015-16 Fight minigame! Blib is second place.